<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logan Utah Real Estate Market Conditions, Statistics, and Information: Logan Utah Real Estate Sales start 2010 off&#8230;.. poorly?</title>
	<atom:link href="http://realestatelogan.com/blog/2010/02/logan-utah-real-estate-market-conditions-statistics-and-information-logan-utah-real-estate-sales-start-2010-off-poorly/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatelogan.com/blog/2010/02/logan-utah-real-estate-market-conditions-statistics-and-information-logan-utah-real-estate-sales-start-2010-off-poorly/</link>
	<description>Your Source for Logan Real Estate Information</description>
	<lastBuildDate>Fri, 04 Nov 2011 22:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alan Barker</title>
		<link>http://realestatelogan.com/blog/2010/02/logan-utah-real-estate-market-conditions-statistics-and-information-logan-utah-real-estate-sales-start-2010-off-poorly/comment-page-1/#comment-22</link>
		<dc:creator>Alan Barker</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=161#comment-22</guid>
		<description>I think you&#039;re right Josh. April will probably be a huge month. May and June will probably  be less than normal due to the expiration of the tax credits, but hopefully starting July we will see natural improvement over last year...</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right Josh. April will probably be a huge month. May and June will probably  be less than normal due to the expiration of the tax credits, but hopefully starting July we will see natural improvement over last year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Mettle</title>
		<link>http://realestatelogan.com/blog/2010/02/logan-utah-real-estate-market-conditions-statistics-and-information-logan-utah-real-estate-sales-start-2010-off-poorly/comment-page-1/#comment-21</link>
		<dc:creator>Josh Mettle</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=161#comment-21</guid>
		<description>I think were seeing a January drop due to the November rush for the old tax credit deadline.  I bet we see a pickup through April.  I&#039;ve just written a report called 2010 Real Estate and Mortgage Rate Forecast.  It&#039;s up on my website, I think you will find it very interesting:  http://www.joshmettle.com/reports/13</description>
		<content:encoded><![CDATA[<p>I think were seeing a January drop due to the November rush for the old tax credit deadline.  I bet we see a pickup through April.  I&#8217;ve just written a report called 2010 Real Estate and Mortgage Rate Forecast.  It&#8217;s up on my website, I think you will find it very interesting:  <a href="http://www.joshmettle.com/reports/13" rel="nofollow">http://www.joshmettle.com/reports/13</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

