<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logan Real Estate Blog</title>
	<atom:link href="http://realestatelogan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatelogan.com/blog</link>
	<description>Your Source for Logan Real Estate Information</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August Home Sales in Logan Better Than July</title>
		<link>http://realestatelogan.com/blog/2010/09/august-home-sales-in-logan-better-than-july/</link>
		<comments>http://realestatelogan.com/blog/2010/09/august-home-sales-in-logan-better-than-july/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:32:46 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[under contract]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=589</guid>
		<description><![CDATA[The good news is that home sales numbers for Cache County Utah during August were substantially improved compared with last month. The bad news is that although the 68 homes sold is an improvement, it is still down nearly 40% compared with last August of last year. This graph shows the comparison of home sales [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that home sales numbers for Cache County Utah during  August were substantially improved compared with last month. The bad  news is that although the 68 homes sold is an improvement, it is still  down nearly 40% compared with last August of last year. This graph shows  the comparison of home sales numbers during 2010, compared with the  average monthly home sales over the previous five years.<img src="https://spreadsheets4.google.com/oimg?key=0AisNbnkIm5vCcE5ZV1RETVpqX2FqUUJMZ3hoQ2E1WFE&amp;oid=57&amp;zx=3q3do-9e0mnw" alt="" /></p>
<p>The  other good news is that it looks like September home sales will be even  better than August home sales. There are more <a href="http://www.cachevalleyhomesforsale.com/">Cache County Homes</a> under contract than there have been in the last two months. We currently  have 107 homes under contract compared with just 98 at this time last  month.</p>
<p><img src="https://spreadsheets4.google.com/oimg?key=0AisNbnkIm5vCcE5ZV1RETVpqX2FqUUJMZ3hoQ2E1WFE&amp;oid=54&amp;zx=kqgo5w-wks7no" alt="" />One  interesting thing about the <a href="http://www.homesforsalelogan.com/">Logan  Utah Homes</a> that sold during August is that they were bigger than  homes that have sold over the previous four months. The average home  that sold was 2,489 square feet, and had an average original list price  of $221.767. During April, the average original list price of homes sold  was just $176,975, and the average square footage was 2,093 square  feet. I think this statistic shows that a much larger percentage of  August home sales were made by non first time buyers, whereas, during  April the large majority of <a href="http://www.cachevalleyhomesforsale.com">Cache Valley homes</a> were purchased by first time buyers.</p>
<p>via <a href="http://loganrealestate.blogspot.com/2010/09/cache-county-august-home-sales-numbers.html">Logan Utah Real Estate Market Conditions: Cache County August Home Sales Numbers Improved</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/09/august-home-sales-in-logan-better-than-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Payments For Ownership Might Be Cheaper than Rent</title>
		<link>http://realestatelogan.com/blog/2010/09/monthly-payments-for-ownership-might-be-cheaper-than-rent/</link>
		<comments>http://realestatelogan.com/blog/2010/09/monthly-payments-for-ownership-might-be-cheaper-than-rent/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:38:32 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=586</guid>
		<description><![CDATA[Real Estate is usually looked at as a long term investment. Monthly payments on a mortgage loan are typically more than what rent payments would be. With interest rates at current all time lows, this is not the case in many areas. Right now, interest rates for 30 year fixed mortgages can be obtained for [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate is usually looked at as a long term investment. Monthly  payments on a mortgage loan are typically more than what rent payments  would be. With interest rates at current all time lows, this is not the  case in many areas.</p>
<p>Right now, interest rates for 30 year fixed mortgages can be obtained for less than  4.5%. Some people are getting 15 year fixed mortgages for less than 4%  interest. This makes buying  <a href="http://www.homesinlogan.com/">Homes in Logan  Utah</a> less expensive than renting.</p>
<p>I own a townhome in Logan is currently renting for $700 a month. Comparable  townhomes are selling for about $90,000. At a 4.5% interest rate, with a  down payment of just 3.5%, the total monthly payment after taxes,  insurance, PMI, and HOA fees would be around $650 a month. This is a monthly savings of $50 a month for someone buying a unit like this rather than renting it, and that doesn&#8217;t include any tax savings or equity gained.</p>
<p>Just because monthly payments are lower for those who buy houses right  now, doesn&#8217;t mean that it is necessarily the best interest for every one to own real estate. There are significant upfront costs associated with both buying and  selling <a href="http://www.realestatelogan.com">Logan Utah Real Estate</a>. When you buy a house, you usually pay about 3% of your mortgage  amount up front, in closing costs. These costs primarily cover your loan and title fees.</p>
<p>When it comes time to sell a home, sellers typically pay around 7% of the homes sales price in fees at  closing. This can add up to a substantial sum of money; that&#8217;s $10,500  in selling fees for a $150,000 house. Because buying and selling is  expensive, it is not financially wise to buy real estate unless you are going to  stay in the same home long enough to gain enough equity to recover the buying and selling costs.</p>
<p>Equity is gained in two ways. The guaranteed way to gain equity is by paying down the  balance of your home loan. Each month, a small portion of your monthly  payment is applied as &#8220;principal.&#8221; Every month the amount applied  towards principal increases. With a $150,000 home loan, $2,340 in  principal is paid off in the first year of a 30 year fixed mortgage. 15  year fixed loans will gain equity much faster. The same $150,000  mortgage would gain more than $7,000 in equity during the first year of  ownership.</p>
<p>The second way homes can gain equity is through natural appreciation and  inflation. Up until the crazy housing boom, homes consistently rose in  value each year at a pace slightly above inflation. With the state of  the current housing market, don&#8217;t count on natural appreciation any time  during the next few years.</p>
<p>For those that know they won&#8217;t want to or need to move any time in the  next decade, the all time low interest rates make buying a much better  decision than <a href="http://www.alansharpbarker.com/loganrentals.htm">renting homes in Logan</a>. With a 30 year fixed mortgage buyers can have  lower monthly payments than rent, and if they get a 15 year fixed  mortgage, they are just 15 years away from actually owning a house.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/09/monthly-payments-for-ownership-might-be-cheaper-than-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rural Zoning Laws for Cache County?</title>
		<link>http://realestatelogan.com/blog/2010/09/new-rural-zoning-laws-for-cache-county/</link>
		<comments>http://realestatelogan.com/blog/2010/09/new-rural-zoning-laws-for-cache-county/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:01:32 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[A10]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[cache county]]></category>
		<category><![CDATA[rural land]]></category>
		<category><![CDATA[zoning]]></category>
		<category><![CDATA[zoning laws]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=581</guid>
		<description><![CDATA[Cache County is proposing some changes in the current zoning laws in the rural areas. Right now, an A10 Zone means that lots have to be a minimum of 10 acres to have a home built. So, if there is a 40 Acre lot, it can be subdivided into a development that has four, 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestatelogan.com/blog/wp-content/uploads/2010/09/Photo_052108_001.jpg"><img class="alignleft size-medium wp-image-583" style="margin: 5px 7px;" title="RuralCacheCountyLand" src="http://realestatelogan.com/blog/wp-content/uploads/2010/09/Photo_052108_001-300x225.jpg" alt="Rural Land in Cache County Where Zoning Could Change" width="300" height="225" /></a>Cache County is proposing some changes in the current zoning laws in the rural areas. Right now, an A10 Zone means that lots have to be a minimum of 10 acres to have a home built. So, if there is a 40 Acre lot, it can be subdivided into a development that has four, 10 acre lots.</p>
<p>Cache County is proposing a zoning change where 4 houses can be built on smaller lots but still only 4 per every 40 acres.   The 40 acre parcel would be divided so that 70% of the land would be used for Greenbelt, and 30% for Residential. As incentive for rural land owners subdividing using this method, they are talking about allowing 5 property’s in the residential portion, as long as 70% remains the greenbelt, agricultural lot. The 70% agricultural percentage will have no rights for building homes. They are also talking about reducing the greenbelt back taxes currently required when agricultural land is converted to residential.</p>
<p>This appears to be a good way to preserve some of the rural Cache Valley Farm land, while also allowing the farmers to get more money from their land. Most people who want to live in rural areas, don’t necessarily want to take care of a full 10 acres of land. Two or three acres is usually enough land for the large gardens, and pasture areas they want. People that want to live in the country, usually want to for the open space and rural feel. This is a possible solution that can better the situation while helping <a href="http://www.landincachevalley.com">Cache Valley land </a>to maintain its rural identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/09/new-rural-zoning-laws-for-cache-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News, The Average Time for Short Sale Approval Is Down &#124; Short Sales</title>
		<link>http://realestatelogan.com/blog/2010/08/good-news-the-average-time-for-short-sale-approval-is-down-short-sales/</link>
		<comments>http://realestatelogan.com/blog/2010/08/good-news-the-average-time-for-short-sale-approval-is-down-short-sales/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:48:30 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=578</guid>
		<description><![CDATA[After months and months of complaining that the time required for short sales is too long, it looks like change has actually happened. According to the Campbell study, the average time short sales are on the market during July was 15.8 weeks. this is down nearly 5 weeks compared with February when the average short [...]]]></description>
			<content:encoded><![CDATA[<p>After months and months of complaining that the time required for short sales is too long, it looks like change has actually happened. According to the Campbell study, the average time short sales are on the market during July was 15.8 weeks. this is down nearly 5 weeks compared with February when the average short sale was on the market for 20.5 weeks.</p>
<p>The number of offers submitted before a short sale was actually completed was also down. The average short sale sold during June had 2.7 offers compared with 3.2 offers in June.</p>
<p>Still, major banks like Bank of America take about four months for a short sale to be approved. But, this is much improved from last year when it took nearly a year before bank of America would approve a short sale.</p>
<p>via <a href="http://ushortsales.com/2010/08/good-news-the-average-time-for-short-sale-approval-is-down/">Good News, The Average Time for Short Sale Approval Is Down | Short Sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/08/good-news-the-average-time-for-short-sale-approval-is-down-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Down, Again – But When Are They Going Up?</title>
		<link>http://realestatelogan.com/blog/2010/08/mortgage-rates-down-again-%e2%80%93-but-when-are-they-going-up/</link>
		<comments>http://realestatelogan.com/blog/2010/08/mortgage-rates-down-again-%e2%80%93-but-when-are-they-going-up/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:07:46 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=576</guid>
		<description><![CDATA[Well, the mortgage interest news is the same as it’s been every week for the last few months. Interest rates are down, again. According to the latest Primary Mortgage Market Survey the averaged 30 year fixed mortgage rate dropped .06% to just 4.34%. The 15 year fixed mortgage hit a new low with an average [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the mortgage interest news is the same as it’s been every week  for the last few months. Interest rates are down, again. According to  the latest <a href="http://www.freddiemac.com/pmms/release.html?week=34&amp;year=2010&amp;display=release">Primary  Mortgage Market Survey</a> the averaged 30 year fixed mortgage rate  dropped .06% to just <strong>4.34%. </strong>The 15 year fixed mortgage  hit a new low with an average of <strong>3.86%</strong>, down .04% from  last week.</p>
<p>The downward mortgage rates won’t last forever, but the question is  when will they start going up? For people like me who are unable to  refinance right now, but who will be able to next year, will interest  rates still be this low in 2011? No one knows for sure, but here is what  the experts are predicting. Take it with a grain of salt, because we  all know their past predictions haven’t exactly been accurate.</p>
<blockquote><p>In March, the Mortgage Bankers Association projected that  rates on 30-year fixed-rate mortgages would rise to 5.8 percent during  the final quarter of 2010, and average 6.2 percent in 2011 and 6.4  percent in 2012.</p></blockquote>
<blockquote><p>The MBA’s most recent mortgage finance forecast, issued  on Aug. 17, projects that 30-year fixed-rate loans will rise to an  average of 4.8 percent during the fourth quarter of this year, and stay  around 5 percent most of next year.</p>
<p>MBA economists don’t foresee mortgage rates ticking up at a more  rapid pace until 2012, when they expect 30-year fixed-rate mortgages to  climb to an average of 5.8 percent during the final three months of the  year.</p>
<p>via <a href="http://www.inman.com/news/2010/08/27/mortgage-rates-plumb-new-depths">Mortgage  rates plumb new depths | Inman News</a>.</p></blockquote>
<p>So in short, now is probably the best time EVER to refinance, but it  looks like <a href="http://www.utahrealestate4sale.com/">Utah Real Estate</a> interest rates will still be incredibly low for the next few years.</p>
<p>via <a href="http://utahrealestate4sale.com/mortgage/2010/08/mortgage-rates-down-again-but-when-are-they-going-up/">Utah Real Estate Mortgage Information » Mortgage Rates Down, Again – But When Are They Going Up?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/08/mortgage-rates-down-again-%e2%80%93-but-when-are-they-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News for Owners of &#8220;Big Homes&#8221;</title>
		<link>http://realestatelogan.com/blog/2010/08/more-bad-news-for-owners-of-big-homes/</link>
		<comments>http://realestatelogan.com/blog/2010/08/more-bad-news-for-owners-of-big-homes/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:08:59 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Big Homes]]></category>
		<category><![CDATA[High End Homes]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=570</guid>
		<description><![CDATA[Not only are there way too many big homes on the market, but there is now far less desire for people to ever own a Logan Luxury Home. A recent survey conducted by Trulia recently shows that American&#8217;s attitudes towards home ownership, and the size of homes they desire to own has drastically changed over [...]]]></description>
			<content:encoded><![CDATA[<p>Not only are there way too many big homes on the market, but there is now far less desire for people to ever own a <a href="http://www.realestatelogan.com/luxuryhomes.htm">Logan Luxury Home</a>. A recent <a href="http://go.trulia.com/AmericanDreamSurvey-August2010.html?mkt_tok=3RkMMJWWfF9wsRonu6rAZKXonjHpfsX57e0oXbHr08Yy0EZ5VunJEUWy0ZVCCZACd%2ByYCBpNB4J0zAVZ">survey conducted by Trulia</a> recently shows that American&#8217;s attitudes towards home ownership, and the size of homes they desire to own has drastically changed over the past few years.</p>
<p>Consider this:</p>
<p><a href="http://realestatelogan.com/blog/wp-content/uploads/2010/08/truliaHomeSize.png"><img class="alignleft size-medium wp-image-573" title="truliaHomeSize" src="http://realestatelogan.com/blog/wp-content/uploads/2010/08/truliaHomeSize-185x300.png" alt="American's Now Desire Smaller Homes" width="185" height="300" /></a>In the survey, just 9% of Americans adults desire a home bigger than 3,200 square feet. Currently 24% of the <a href="http://www.alansharpbarker.com/search_cache_valley_homes_for_sale.htm">homes for sale in Cache Valley</a> are bigger than 3,200 square feet.</p>
<p>Just 13% of  adults want a home between 2,601 and 3,200 square feet. 16.8% of <a href="http://www.alansharpbarker.com/search_logan_utah_homes_for_sale.htm">Homes for Sale in Logan</a> are of this size.</p>
<p>27% wanted a house  between 2,001 and 2,600 square feet. We&#8217;re about right on in this size range as 23.4% of <a href="http://www.cachevalleyhomesforsale.com">Cache Valley Homes for Sale</a> are this size.</p>
<p>28% of American adults desire homes between 1,401 square feet and 2,000 square feet. 20% of Cache Valley Homes for Sale are of this size.</p>
<p>9% want homes less than 1,400 sqaure feet. 16% of the current <a href="http://www.loganhomes.info">Logan Homes</a> for sale are in this size range.</p>
<p>There might be a little bit more demand for larger sized homes in Cache Valley due to different demographics. Cache Valley&#8217;s population is much younger than national averages and we also have larger  average family sizes. The actual desire for different sized homes is probably different than the national averages. Even then, there are still way too many larger homes for sale in Northern Utah. We are likely going to see significant drops in the values of large Cache Valley Homes.</p>
<p>The average U.S. home size has increased each decade since the 50&#8242;s, but it appears that that trend is now coming to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/08/more-bad-news-for-owners-of-big-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Go Down, Again</title>
		<link>http://realestatelogan.com/blog/2010/08/mortgage-interest-rates-go-down-again/</link>
		<comments>http://realestatelogan.com/blog/2010/08/mortgage-interest-rates-go-down-again/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:55:18 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=568</guid>
		<description><![CDATA[The standard news for Mortage Interest Rates, they’re down again. Because they keep going down every week, are people waiting to refinance until they drop further? Will we possibly see an increase in refinances the moment interest rates start going up? Probably not. Most people who can refinance right now and would benefit by it [...]]]></description>
			<content:encoded><![CDATA[<p>The standard news for Mortage Interest Rates, they’re down again. Because they keep going down every week, are people waiting to refinance until they drop further? Will we possibly see an increase in refinances the moment interest rates start going up?</p>
<p>Probably not. Most people who can refinance right now and would benefit by it likely have already done it. The good news for anybody who plans to buy a <a href="http://utahhomesforsale.com">Utah home</a> in the next little bit is that mortgage  financing is at all time lows.</p>
<p>via <a href="http://utahrealestate4sale.com/mortgage/2010/08/mortgage-interest-rates-go-down-again/">Utah Real Estate Mortgage Information » Mortgage Interest Rates Go Down, Again</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/08/mortgage-interest-rates-go-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Real Estate Market Improving</title>
		<link>http://realestatelogan.com/blog/2010/08/logan-real-estate-market-improving-2/</link>
		<comments>http://realestatelogan.com/blog/2010/08/logan-real-estate-market-improving-2/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:59:15 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=561</guid>
		<description><![CDATA[The Logan Utah Real Estate market saw a huge drop in home sales activity following the expiration of the tax credit. Now we are starting to see things improve a little bit. The number of homes for sale, has gone down, and the number of homes under contract has gone up. Two weeks ago there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realestatelogan.com/blog/wp-content/uploads/2010/08/IMG_1034.jpg"><img class="alignleft size-medium wp-image-562" title="Logan Utah Homes" src="http://realestatelogan.com/blog/wp-content/uploads/2010/08/IMG_1034-300x225.jpg" alt="Homes in Logan Utah" width="300" height="225" /></a>The Logan Utah Real Estate market saw a huge drop in home sales activity following the expiration of the tax credit. Now we are starting to see things improve a little bit. The number of homes for sale, has gone down, and the number of homes under contract has gone up. Two weeks ago there were 908 <a href="http://www.cachevalleyhomesforsale.com">Cache Valley Homes for sale</a>, now that number is down to 891. At the beginning of the month there were just 97 homes under contract, now there are 107.</p>
<p>While these improvements are minimal, the good news is that they are improved and the real estate recovery is headed back in the right direction again.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/08/logan-real-estate-market-improving-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logan Utah Real Estate Market Conditions: Short Sale Numbers Up in Logan</title>
		<link>http://realestatelogan.com/blog/2010/08/logan-utah-real-estate-market-conditions-short-sale-numbers-up-in-logan/</link>
		<comments>http://realestatelogan.com/blog/2010/08/logan-utah-real-estate-market-conditions-short-sale-numbers-up-in-logan/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:29:26 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=558</guid>
		<description><![CDATA[The number of homes listed as short sales has risen in Logan over the past month. While the total number of Cache County real estate listings is nearly identical to a month ago, the percentage of these homes requiring bank approval has increased. 4.75 percent of the listed homes in Cache Valley are short sales. [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homes listed as <a href="http://ushortsales.com/">short  sales</a> has risen in Logan over the past month. While the total number  of <a href="http://www.realestatelogan.com/cache_valley_real_estate.htm">Cache  County real estate listings</a> is nearly identical to a month ago, the  percentage of these homes requiring bank approval has increased. 4.75  percent of the listed <a href="http://www.alansharpbarker.com/search_cache_valley_homes_for_sale.htm">homes  in Cache Valley</a> are short sales.</p>
<div></div>
<p><img src="https://spreadsheets9.google.com/oimg?key=0AisNbnkIm5vCcE5ZV1RETVpqX2FqUUJMZ3hoQ2E1WFE&amp;oid=32&amp;zx=ptuyl8os7c8q" alt="" />via <a href="http://loganrealestate.blogspot.com/2010/08/short-sale-numbers-up-in-logan.html">Logan Utah Real Estate Market Conditions: Short Sale Numbers Up in Logan</a>.</p>
<p>The increased number of short sales could be partially attributed to homes that were under contract, that now are not. The long term effect of more short sales is result of lower home prices and a poorer economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/08/logan-utah-real-estate-market-conditions-short-sale-numbers-up-in-logan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Fixed 4.44% &#8211; 15 Year 3.92%. All Time Lows. But Demand Is Down&#8230;</title>
		<link>http://realestatelogan.com/blog/2010/08/30-year-fixed-4-44-15-year-3-92-but-demand-is-down/</link>
		<comments>http://realestatelogan.com/blog/2010/08/30-year-fixed-4-44-15-year-3-92-but-demand-is-down/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:16:14 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://realestatelogan.com/blog/?p=552</guid>
		<description><![CDATA[So the latest results from the weekly Freddy Mac Survey show that mortgage interest rates are at new all time lows again. The only difference is that now demand for these record low interest rates is even less. The good news is that less demand means that these lower than ever mortgage rates will probably [...]]]></description>
			<content:encoded><![CDATA[<p>So the latest results from the <a href="http://www.freddiemac.com/pmms/release.html?week=32&amp;year=2010">weekly Freddy Mac Survey</a> show that mortgage interest rates are at new all time lows again. The only difference is that now demand for these record low interest rates is even less.</p>
<p>The good news is that less demand means that these lower than ever mortgage rates will probably stay low for a while. There’s still hope that interest rates will remain incredibly low  for those borrowers who may not be able to qualify for home loans until next year.</p>
<p>The bad news, is that this is a pretty good indicator that the <a href="http://utahhomesforsale.wordpress.com">real estate market</a> has not recovered the way the experts thought it was going to. It looks like it will be a while before we will start seeing more demand for home buying, and real estate price appreciation.</p>
<p>via <a href="http://utahrealestate4sale.com/mortgage/2010/08/mortgage-rates-at-new-record-lows-demand-for-loans-down/">Utah Real Estate Mortgage Information » Mortgage Rates at New Record Lows – Demand for Loans Down</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatelogan.com/blog/2010/08/30-year-fixed-4-44-15-year-3-92-but-demand-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
